<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Annual Cost of Project Failure</title>
	<atom:link href="http://edge.papercutpm.com/annual-cost-of-project-failure/feed/" rel="self" type="application/rss+xml" />
	<link>http://edge.papercutpm.com/annual-cost-of-project-failure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=annual-cost-of-project-failure</link>
	<description>Watching organizational behaviour in a project management setting.</description>
	<lastBuildDate>Thu, 19 Jan 2012 01:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Unspoken Truths Behind Project Failures &#171; Center for Business Practice Improvement</title>
		<link>http://edge.papercutpm.com/annual-cost-of-project-failure/comment-page-1/#comment-1137</link>
		<dc:creator>Unspoken Truths Behind Project Failures &#171; Center for Business Practice Improvement</dc:creator>
		<pubDate>Sat, 18 Jun 2011 20:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://edge.papercutpm.com/?p=1877#comment-1137</guid>
		<description>[...] Crane, “Annual Cost of Project Failure”, The Papercut edge Blog, entry posted May 17, 2010. http://edge.papercutpm.com/annual-cost-of-project-failure/ (Accessed September 20, [...]</description>
		<content:encoded><![CDATA[<p>[...] Crane, “Annual Cost of Project Failure”, The Papercut edge Blog, entry posted May 17, 2010. <a href="http://edge.papercutpm.com/annual-cost-of-project-failure/" rel="nofollow">http://edge.papercutpm.com/annual-cost-of-project-failure/</a> (Accessed September 20, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT Project Value vs. Waste &#8211; Now in &#8220;Real Time&#8221;! &#171;Papercut Edge</title>
		<link>http://edge.papercutpm.com/annual-cost-of-project-failure/comment-page-1/#comment-277</link>
		<dc:creator>IT Project Value vs. Waste &#8211; Now in &#8220;Real Time&#8221;! &#171;Papercut Edge</dc:creator>
		<pubDate>Thu, 27 May 2010 11:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://edge.papercutpm.com/?p=1877#comment-277</guid>
		<description>[...] I posted about my findings reviewing IT project failure reports, how they compared around the world, and within the United States. Today, I wanted to put those [...]</description>
		<content:encoded><![CDATA[<p>[...] I posted about my findings reviewing IT project failure reports, how they compared around the world, and within the United States. Today, I wanted to put those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT Project Overages: Where to Look for Answers? &#171;Papercut Edge</title>
		<link>http://edge.papercutpm.com/annual-cost-of-project-failure/comment-page-1/#comment-275</link>
		<dc:creator>IT Project Overages: Where to Look for Answers? &#171;Papercut Edge</dc:creator>
		<pubDate>Thu, 27 May 2010 11:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://edge.papercutpm.com/?p=1877#comment-275</guid>
		<description>[...] the last couple days, I&#8217;ve been taking a look at the annual costs of IT projects, how much value is retained after they&#8217;re complete, and how much money is wasted. Today I [...]</description>
		<content:encoded><![CDATA[<p>[...] the last couple days, I&#8217;ve been taking a look at the annual costs of IT projects, how much value is retained after they&#8217;re complete, and how much money is wasted. Today I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Crane</title>
		<link>http://edge.papercutpm.com/annual-cost-of-project-failure/comment-page-1/#comment-255</link>
		<dc:creator>Geoff Crane</dc:creator>
		<pubDate>Thu, 20 May 2010 18:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://edge.papercutpm.com/?p=1877#comment-255</guid>
		<description>I understand your point, but I&#039;m satisfied with my sources. I believe the Standish Group and Roger Sessions have put a lot of effort into trying to understand the picture and have used the best models they have available to create it. Is it bang-on accurate? Not a chance. Is the problem it presents real? I believe it is. You&#039;re free to debunk it.&lt;br&gt;&lt;br&gt;What&#039;s more important: the picture itself or what I do with it?&lt;br&gt;&lt;br&gt;Because I believe in the picture, my message to stakeholders, sponsors and project managers will be, &quot;value every dollar and reduce waste&quot;. That&#039;s good sense, but people forget, overlook and disregard that every day. We&#039;ve all seen it: we all know it happens. I believe this data shows the magnitude of the results of that behaviour. I also believe it&#039;s a very effective picture that says, &quot;this is what happens when you forget that basic tenet&quot;.</description>
		<content:encoded><![CDATA[<p>I understand your point, but I&#39;m satisfied with my sources. I believe the Standish Group and Roger Sessions have put a lot of effort into trying to understand the picture and have used the best models they have available to create it. Is it bang-on accurate? Not a chance. Is the problem it presents real? I believe it is. You&#39;re free to debunk it.</p>
<p>What&#39;s more important: the picture itself or what I do with it?</p>
<p>Because I believe in the picture, my message to stakeholders, sponsors and project managers will be, &#8220;value every dollar and reduce waste&#8221;. That&#39;s good sense, but people forget, overlook and disregard that every day. We&#39;ve all seen it: we all know it happens. I believe this data shows the magnitude of the results of that behaviour. I also believe it&#39;s a very effective picture that says, &#8220;this is what happens when you forget that basic tenet&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shim Marom</title>
		<link>http://edge.papercutpm.com/annual-cost-of-project-failure/comment-page-1/#comment-254</link>
		<dc:creator>Shim Marom</dc:creator>
		<pubDate>Thu, 20 May 2010 17:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://edge.papercutpm.com/?p=1877#comment-254</guid>
		<description>Sorry mate, but that&#039;s exactly my point. There is something wrong about guessing a number and then using that number as the basis for a supposition. It simply does not add up and this is the sort of substance that houses of cards are built on. If you want to raise a serious argument in relation to the concept of projects failure rate you must have at least one solid component, without which the whole argument collapses.</description>
		<content:encoded><![CDATA[<p>Sorry mate, but that&#39;s exactly my point. There is something wrong about guessing a number and then using that number as the basis for a supposition. It simply does not add up and this is the sort of substance that houses of cards are built on. If you want to raise a serious argument in relation to the concept of projects failure rate you must have at least one solid component, without which the whole argument collapses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Crane</title>
		<link>http://edge.papercutpm.com/annual-cost-of-project-failure/comment-page-1/#comment-253</link>
		<dc:creator>Geoff Crane</dc:creator>
		<pubDate>Thu, 20 May 2010 17:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://edge.papercutpm.com/?p=1877#comment-253</guid>
		<description>I don&#039;t think so. The fact is, the real numbers being guessed at here can never be known. By anyone. Ever. If you&#039;re looking for references for &lt;em&gt;this&lt;/em&gt; post, the formula is in Roger Sessions&#039; white paper I&#039;ve linked here--he&#039;s very clear on his assumptions. If you&#039;re looking for calculations on the post that comes after this, there&#039;s a link to my arithmetic in the body of that post. All of my references are clearly provided.&lt;br&gt;&lt;br&gt;Are they reliable? They&#039;re as reliable as they can be with the vast amounts of unknown. Do you value the logic? That&#039;s entirely up to you. &lt;br&gt;&lt;br&gt;It really comes down to this: since we can never know the actual numbers, there are two positions to take:&lt;br&gt;&lt;br&gt;1) Try.&lt;br&gt;2) Don&#039;t bother.</description>
		<content:encoded><![CDATA[<p>I don&#39;t think so. The fact is, the real numbers being guessed at here can never be known. By anyone. Ever. If you&#39;re looking for references for <em>this</em> post, the formula is in Roger Sessions&#39; white paper I&#39;ve linked here&#8211;he&#39;s very clear on his assumptions. If you&#39;re looking for calculations on the post that comes after this, there&#39;s a link to my arithmetic in the body of that post. All of my references are clearly provided.</p>
<p>Are they reliable? They&#39;re as reliable as they can be with the vast amounts of unknown. Do you value the logic? That&#39;s entirely up to you. </p>
<p>It really comes down to this: since we can never know the actual numbers, there are two positions to take:</p>
<p>1) Try.<br />2) Don&#39;t bother.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shim Marom</title>
		<link>http://edge.papercutpm.com/annual-cost-of-project-failure/comment-page-1/#comment-252</link>
		<dc:creator>Shim Marom</dc:creator>
		<pubDate>Thu, 20 May 2010 17:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://edge.papercutpm.com/?p=1877#comment-252</guid>
		<description>Ok, in that case, let&#039;s get down to the details and leave the generalities behind. &lt;br&gt;&lt;br&gt;You talk about the magnitude. The magnitude can only be substantiated based on numbers. You are suggesting that even though the 65% estimate is not necessarily correct, the actual numbers are not far from that. if this is your argument you must explain how do you know that, and provide clear and reliable references to have it substantiated.</description>
		<content:encoded><![CDATA[<p>Ok, in that case, let&#39;s get down to the details and leave the generalities behind. </p>
<p>You talk about the magnitude. The magnitude can only be substantiated based on numbers. You are suggesting that even though the 65% estimate is not necessarily correct, the actual numbers are not far from that. if this is your argument you must explain how do you know that, and provide clear and reliable references to have it substantiated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Crane</title>
		<link>http://edge.papercutpm.com/annual-cost-of-project-failure/comment-page-1/#comment-251</link>
		<dc:creator>Geoff Crane</dc:creator>
		<pubDate>Thu, 20 May 2010 16:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://edge.papercutpm.com/?p=1877#comment-251</guid>
		<description>I disagree. As I mentioned in the article, the exact numbers are less important than the magnitude. There is a problem, and I doubt anyone who looks at this data or any other more palatable data sets would contend that. a) I don&#039;t mind a little sensationalism if it gets people to pay attention to the problem; b) i think there are answers to be found to the problem by digging deeper into these results. I wouldn&#039;t call that nothing.</description>
		<content:encoded><![CDATA[<p>I disagree. As I mentioned in the article, the exact numbers are less important than the magnitude. There is a problem, and I doubt anyone who looks at this data or any other more palatable data sets would contend that. a) I don&#39;t mind a little sensationalism if it gets people to pay attention to the problem; b) i think there are answers to be found to the problem by digging deeper into these results. I wouldn&#39;t call that nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shim Marom</title>
		<link>http://edge.papercutpm.com/annual-cost-of-project-failure/comment-page-1/#comment-250</link>
		<dc:creator>Shim Marom</dc:creator>
		<pubDate>Thu, 20 May 2010 16:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://edge.papercutpm.com/?p=1877#comment-250</guid>
		<description>Look mate, I&#039;ll be careful with my language as I might end up going to jail for using profanity. I&#039;m amazed at the level of abstract and unscientific, fact based, discussions taking place in the context of projects failure rate. I&#039;ve read the white paper showing in your link above which left me perplexed. Assuming a failure rate of 65%, based on nothing but a vague resemblance to the Standish report, whose own reliability has been strongly questioned by myself and other PM professionals, is ludicrous, unprofessional, and can&#039;t be taken seriously by anyone who seeks to based his/her decisions and comments based on substantiated data. Publishing this sort of information is pure sensationalism that does nothing for our profession.</description>
		<content:encoded><![CDATA[<p>Look mate, I&#39;ll be careful with my language as I might end up going to jail for using profanity. I&#39;m amazed at the level of abstract and unscientific, fact based, discussions taking place in the context of projects failure rate. I&#39;ve read the white paper showing in your link above which left me perplexed. Assuming a failure rate of 65%, based on nothing but a vague resemblance to the Standish report, whose own reliability has been strongly questioned by myself and other PM professionals, is ludicrous, unprofessional, and can&#39;t be taken seriously by anyone who seeks to based his/her decisions and comments based on substantiated data. Publishing this sort of information is pure sensationalism that does nothing for our profession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annual Cost of Project Failure » Papercut Edge &#171; Rubber Tyres &#8211;&#62; Smooth Rides</title>
		<link>http://edge.papercutpm.com/annual-cost-of-project-failure/comment-page-1/#comment-249</link>
		<dc:creator>Annual Cost of Project Failure » Papercut Edge &#171; Rubber Tyres &#8211;&#62; Smooth Rides</dc:creator>
		<pubDate>Thu, 20 May 2010 08:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://edge.papercutpm.com/?p=1877#comment-249</guid>
		<description>[...] Annual Cost of Project Failure » Papercut Edge Blogged with the Flock Browser    &#9654; No Responses   /* 0) { jQuery(&#039;#comments&#039;).show(&#039;&#039;, change_location()); jQuery(&#039;#showcomments a .closed&#039;).css(&#039;display&#039;, &#039;none&#039;); jQuery(&#039;#showcomments a .open&#039;).css(&#039;display&#039;, &#039;inline&#039;); return true; } else { jQuery(&#039;#comments&#039;).hide(&#039;&#039;); jQuery(&#039;#showcomments a .closed&#039;).css(&#039;display&#039;, &#039;inline&#039;); jQuery(&#039;#showcomments a .open&#039;).css(&#039;display&#039;, &#039;none&#039;); return false; } } jQuery(&#039;#showcomments a&#039;).click(function(){ if(jQuery(&#039;#comments&#039;).css(&#039;display&#039;) == &#039;none&#039;) { self.location.href = &#039;#comments&#039;; check_location(); } else { check_location(&#039;hide&#039;); } }); function change_location() { self.location.href = &#039;#comments&#039;; } }); /* ]]&gt; */    Click here to cancel reply. [...]</description>
		<content:encoded><![CDATA[<p>[...] Annual Cost of Project Failure » Papercut Edge Blogged with the Flock Browser    &#9654; No Responses   /* 0) { jQuery(&#39;#comments&#39;).show(&#39;&#39;, change_location()); jQuery(&#39;#showcomments a .closed&#39;).css(&#39;display&#39;, &#39;none&#39;); jQuery(&#39;#showcomments a .open&#39;).css(&#39;display&#39;, &#39;inline&#39;); return true; } else { jQuery(&#39;#comments&#39;).hide(&#39;&#39;); jQuery(&#39;#showcomments a .closed&#39;).css(&#39;display&#39;, &#39;inline&#39;); jQuery(&#39;#showcomments a .open&#39;).css(&#39;display&#39;, &#39;none&#39;); return false; } } jQuery(&#39;#showcomments a&#39;).click(function(){ if(jQuery(&#39;#comments&#39;).css(&#39;display&#39;) == &#39;none&#39;) { self.location.href = &#39;#comments&#39;; check_location(); } else { check_location(&#39;hide&#39;); } }); function change_location() { self.location.href = &#39;#comments&#39;; } }); /* ]]&gt; */    Click here to cancel reply. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

